Women's & Children's Health Articles
Managed Care | Measuring Outpatient Outcomes of Emesis and Nausea Management in Pregnant Women – In this study, outpatient management was effective in controlling nausea and vomiting during pregnancy and was associated with a reduced need for hospital or emergency room treatment. |
| Managed Care July 2003 | Managing Perinatal Outcomes: The Clinical Benefit and Cost-Effectiveness of Pharmacologic Treatment of Recurrent Preterm Labor – Continuous subcutaneous terbutaline infusion shows improved clinical outcomes and decreased nursery costs compared with oral tocolytics in women with recurrent preterm labor. |
| Managed Care November 2001 | Telemedicine: Cost-effective Management of High-risk Pregnancy – Findings reveal that the use of telemedicine services can be a cost-effective tool to improve pregnancy outcomes for women who have experienced an episode of preterm labor. |
Managed Care | Is 34 Weeks an Acceptable Goal for a Complicated Singleton Pregnancy? – Rates of NICU admission and other nursery-related costs declined in a study that examined neonatal risk and associated nursery costs for infants with delivery following untreated preterm labor at 34, 35 or 36 weeks’ gestation. |
| Health Enhancement Newsletter October 2004 | Preterm Birth Toll at $11 Billion – Continued increases in poor obstetrical and neonatal clinical outcomes and maternity-related costs are approaching catastrophic levels, with families, health plans and employers in the United States paying out more than $11 billion annually, according to the March of Dimes (March of Dimes National Prematurity Symposium, Phoenix, Ariz., January 2003). By Gary Stanziano, M.D. |
| Health Enhancement Newsletter October 2004 | Costs for Early Birth Unbelievably High – Many benefits executives are not familiar with the staggering costs associated with preterm birth until it’s too late. Infants born prematurely must be hospitalized in neonatal intensive care units for weeks or even months at a time, which can get as high as $1 million. |
What We Offer
- Over 25 years' experience managing more than 750,000 high-risk pregnancies, 30,000 sets of twins and 5,500 higher-order multiples
- Most comprehensive range of maternity services from preconception through postpartum and NICU infant care
- National network of more than 1,200 OB RNs and 200+ certified diabetes educators (CDEs) and dieticians
- Specialty expertise and 24/7 availability of OB nurses and clinical OB pharmacists
- Experience managing more than 160,000 NICU cases and the nation’s most comprehensive NICU clinical management database and proprietary guidelines